3 Beech Ct #6.5b,
Lewes, De 19958
$319,900

DESU2037246-802212975360-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210558482-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210558908-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210559252-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210559432-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210559566-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210559738-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210560196-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210560668-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210560894-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210561020-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210561442-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210561668-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210561874-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210562126-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210562364-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210562716-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210562790-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210562870-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210563266-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210563456-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210569626-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210569822-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210570640-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210570862-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210571036-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210565870-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210565736-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210565292-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210563678-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210564756-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210566338-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210564146-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210567960-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210566008-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210568100-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210567672-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210566552-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210566494-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210567060-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210568224-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210568590-2023-03-22-09-17-50 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
DESU2037246-802210569280-2023-03-22-09-17-51 3 Beech Ct #6.5b | Lewes, DE Real Estate For Sale | MLS# Desu2037246  - The Julie Gritton Team
2 Bed
2 Bath

Request More Information

Invalid Input
Invalid Input
Invalid Input
Invalid Input

CENTRALLY LOCATED, FANTASTIC CONDO FOR YOUR VACATION HOME OR PERMANENT RESIDENCE WITH GARAGE!!! Condo features 2 bedroom, 2 bathrooms and an amazing wrap around porch to enjoy the beautiful days on. Enjoy living all on one level with this 1st floor condo with open floorplan that is great for entertaining! Large kitchen features wall oven, cooktop stove, large prep space, and extra cabinet space! Large bedrooms give you plenty of space to relax. Close to beaches, Cape Henlopen State Park, Rehoboth Beach boardwalk restaurants, grocery stores, outlet shopping, golf courses, hospitals and more! Gated community features fitness & pool facilities with sperate membership, beautiful landscaping freshwater ponds with catch and release fishing, walking bridge, and so much more!


Essentials

MLS Number
Desu2037246
List Price
$319,900
Bedrooms
2
Full Baths
2
Standard Status
Active Under Contract
Year Built
2002
New Construction
N
Property Type
Residential
Waterfront
N

Location

Address
3 Beech Ct #6.5b, Lewes, De
Subdivision Name
Plantations East
Acres
3.14
Lot Features
Cul-de-sac

Interior

Heating
Forced Air
Heating Fuel
Electric
Cooling
Central A/c, ceiling Fan(s)
Hot Water
Propane
Fireplace
N
Flooring
Carpet, tile/brick
Square Footage
1613

Interior Features

  • Breakfast Area
  • Entry Level Bedroom
  • Ceiling Fan(s)
  • Carpet
  • Dining Area
  • Family Room Off Kitchen
  • Stall Shower
  • Tub Shower
  • Floor Plan - Open

Appliances

  • Cooktop
  • Dishwasher
  • Dryer - Electric
  • Exhaust Fan
  • Refrigerator
  • Microwave
  • Oven - Wall
  • Washer
  • Water Heater
  • Disposal

Additional Information

School District
Cape Henlopen
HOA Fee
$282
HOA Fee Freq
Quarterly
Condo/Coop Fee
$557
Condo/Coop Fee Freq
Quarterly
Tax Annual Amount
$979

Listing courtesy of Coldwell Banker Premier - Lewes.

Similar Listings