4 Pleasant View,
Millsboro, De 19966
$455,000

DESU2033054-802043204182-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043203962-2022-12-03-14-18-47 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043204074-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043206704-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043205674-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043204238-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043204494-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043204286-2022-12-03-14-18-47 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043205326-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043204394-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043206546-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043204362-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043204834-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043204944-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043205378-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043205416-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043205456-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043205500-2022-12-03-14-18-47 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043205594-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043205646-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043205704-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043205806-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043205878-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043206266-2022-12-03-14-18-47 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043206636-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043206688-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043206818-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
DESU2033054-802043204258-2022-12-03-14-18-48 4 Pleasant View | Millsboro, DE Real Estate For Sale | MLS# Desu2033054  - The Julie Gritton Team
3 Bed
3 Bath

Request More Information

Invalid Input
Invalid Input
Invalid Input
Invalid Input

Proposed Construction. Photos are of a similar home. This is our Livingston model and the build time is 6-8 months. Featuring 3 bedrooms with a split floor plan where 2 bedrooms are located in the front of the house with the owner suite located on the rear of the home. For additional information on our models and different communities visit our Model Home located at 22502 John J. Williams Hwy, Lewes Thursday/Friday 12-4 and Saturday/Sunday 11-3


Essentials

MLS Number
Desu2033054
List Price
$455,000
Bedrooms
3
Full Baths
3
Standard Status
Active
New Construction
Y
Property Type
Residential
Waterfront
N

Location

Address
4 Pleasant View, Millsboro, De
Subdivision Name
Beacon Meadows
Acres
0.75

Interior

Heating
90% Forced Air
Heating Fuel
Propane - Leased
Cooling
Central A/c
Hot Water
Propane, tankless
Square Footage
1854

Interior Features

    Appliances

      Additional Information

      School District
      Indian River
      Elementary School
      East Millsboro
      High School
      Indian River
      Middle School
      Indian River High School
      HOA Fee
      $400
      HOA Fee Freq
      Annually

      Listing courtesy of Century 21 Emerald.

      Similar Listings